Calculate your ROI with PhoneLock Protocol™ Protocol - 100% Fraud Prevention
Choose the profile that best matches your business
Category | Current Cost | With xTitle | Annual Savings |
---|---|---|---|
Fraud Losses (PhoneLock Protocol™ Protected) | $2,430 | $0 | $2,430 |
E&O Insurance Premium | $24,000 | $18,000 | $6,000 |
Manual Verification Labor | $24,000 | $6,000 | $18,000 |
Security Tools/Training | $8,000 | $2,000 | $6,000 |
Human Error Prevention (PhoneLock Protocol™) | $36,000 | $36 | $35,964 |
Reputation/Legal Costs | $15,000 | $0 | $15,000 |
TOTAL | $73,430 | $30,200 | $43,230 |
Cumulative savings over 5 years
Your potential annual savings: $43,230